Trade.com review
Trade.com is an online Forex trading platform that has been in operation since 2013. Located out of Cyprus and currently regulated by the Cyprus Securities and Exchange Commissions (CySEC), this portal is a popular website for those who are looking for clarity and over 16 years of dependable trading. Let us look at Trade.com in a bit more detail.
What is Unique to Trade.com?
Not only does this portal offer four different types of accounts, but there are several metrics which set its architecture apart from competitors. Some of the most unique features include:
- An ability to utilise either MetaTrader or WebTrader to execute a position.
- Numerous eBook guides which can help novice traders.
- Cloud-based software (no downloads).
- Lucrative affiliate programmes.
Demonstration accounts are also available for those who may wish to ascertain the efficacy of their software before activating a live account.
Why Trade with Trade.com?
Both MetaTrader (MT4) and WebTrader are considered to be very effective trading platforms. Thus, clients can expect real-time access to important data when it is required the most. Notwithstanding Forex positions, investors are able to trade other underlying assets including indices, commodities, stocks and bonds. It should also be noted that leverages of up to 1:200 are available when trading currency pairs; one of the healthiest margins in the industry. 45 different currencies are likewise available. When trading indices, no commissions are charged and the spreads are extremely tight (as low as 0.05 pips in some cases). Finally, all traders have access to highly advanced charting software and technical tools thanks to the MT4 and WebTrader platforms.
Short Facts About Trade.com
Investors can open up a trading account with a minimum first-time deposit of $250 dollars (for a “Classic” account). The main offices of Trade.com are located out of Nicosia, Cyprus. We should note that residents of the Unites States, Canada and Japan are not able to open an account through this website due to current international regulations. Trade.com supports credit cards, Skrill, Neteller and wire transfers in regards to deposit and withdrawal options.
Trade.com broker summary
Company Profile | |
Company Name | Trade.com |
Website | http://www.trade.com/ |
Year Founded | 2013 |
Country where Domiciled (headquartered) | Cyprus |
Offices in (List of Countries where you have offices) | Nicosia |
Broker Type (eg: Market Maker, Market maker & STP, DMA/STP, ECN/STP) | Market maker |
Dealing Desk (no/yes) | NO |
Regulated By (eg: ASIC(Australia),NFA(United States) or Not Regulated) | Cysec |
Supported Languages (list languages you can offer support to clients in) | English,Greek,Albanian, Bulgaria, China, UK, Czech, France, Germany, Magyar, Italian, Poland, Portuguese, Romanian, Russia, Slovakian,Spain,thai |
Clients from US Accepted (no/yes) | No |
Account Details | |
Minimum Deposit ($USD) | $100 |
Account Base Currencies Offered (eg: EUR, USD, GBP etc.) | USD, EUR, GBP |
Funding Methods (eg: Credit Card, Wire Transfer, PyPal etc.) | Wire Transfer, Credit Card, Skrill,, Neteller and more depend on the country |
Withdrawal Methods (eg: Credit Card, Wire Transfer, PyPal, etc.) | Wire Transfer, Credit Card, Skrill, Neteller and more depend on the country |
Maximum Leverage (eg: 400:1) | 1:200 |
Minimum Contract/Lot Size (eg: 0.01) | 0.01 |
Hedging Allowed (no/yes) | yes |
Scalping Allowed (no/yes) | yes |
If Scalping Allowed, Any Restrictions? (no/yes) | no |
Interest Paid on Unused Margin (no/yes) | no |
Swap-Free Accounts Offered (no/yes) | Yes |
If Swap-Free Accounts Offered, are they available to anyone or only Muslims (Anyone, Muslims) | Muslims |
VIP Accounts Offered (no/yes) | NO |
If VIP Accounts Offered, Minimum Deposit Required (eg: $50000) | No |
ECN Accounts Offered (no/yes) | NO |
If ECN Accounts Offered, Commission Charged (eg: $3/Lot – ECN Pro Account) | No |
Mini Accounts Offered (no/yes) | NO |
Clients Funds in Segregated Accounts (no/yes) | Yes |
PAMM/MAM Solutions (no/yes) | NO |
API Solutions (no/yes) | NO |
Typical Spread, for Standard Account for EURUSD (eg: 2.2) | 3 pips |
Typical Spread, for Standard Account for GBPUSD (eg: 2.4) | 3 pips |
Typical Spread, for Standard Account for USDJPY (eg: 2.2) | 3 pips |
Spread Type (eg: fixed, variable or both) | Both |
VPS Offered (no/yes) | N/A |
If VPS Offered, What Conditions (eg: Free, Accounts over $1000, etc.) | No |
Negative Balance Protection (no/yes) | Yes |
Trading Platforms and Conditions | |
Types of Platforms and Apps Offered (eg: MT4, MT 4 Android, cTrader, cTrader Algo etc.) | MT4, MT4 Android, Sirix Webtrader |
Mobile Trading (no/yes) | Yes |
Web Based Trading (no/yes) | Yes |
MT4 Server Time – Winter time (eg: gmt +2, gmt +3, etc.) | GMT |
Number of Currency Pairs | Over 50 |
Demo Account Size | $100,000 |
Demo Account Expiry (eg: 2 weeks, 3 weeks, non-expiring) | 1 month |
Decimal Pricing (eg: 4 digits, 5 digits) | Depends on the instrument |
OCO Orders (no/yes) | NO |
FIFO Orders (no/yes) | YES |
Email Alerts (no/yes) | YES (internal) |
Mobile/SMS Alerts (no/yes) | N/A |
Other Instruments | |
Binary Options (no/yes) | NO |
Metals (no/yes) | YES |
Oil (no/yes) | YES |
CFD (no/yes) | YES |
Stocks (no/yes) | YES |
ETF’s (no/yes) | NO |
Futures (no/yes) | YES |
Indices (no/yes) | YES |
Spread Betting (no/yes) | NO |
›› See the overview of Trade.com broker details